Morehead City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Lockwood Drive 3 2 1,967 $400,000 $203.36 0 days
208 Penny Lane N/A N/A 7,166 $9,000 $1.26 1 day
3515 Snead Street 3 2 1,849 $449,900 $243.32 5 days
1928 Snowy Egret Drive 3 3 3,089 $599,900 $194.21 7 days
120 Little 9 Road N/A N/A 15,500 $1,950,000 $125.81 8 days
421 Commerce Avenue Unit #B 2 2 1,426 $199,000 $139.55 5 days
5253 Hwy 70 W N/A N/A N/A $590,000 Unknown 15 days
3307 Hogan Court Unit #B 2 2 1,480 $379,000 $256.08 13 days
600 N 35th Street Unit #602 2 2 930 $215,000 $231.18 14 days
5220 Narron Business Drive Unit #B N/A N/A 1,400 $1,100 $0.79 14 days
Average: 3.3 3.1 2,673 $1,310,575 $329 211 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Old Causeway Road Unit #Slip #62 N/A N/A N/A $110,000 Unknown 0 days
1904 Paulette Road 3 2 1,354 $394,500 $291.36 3 days
1309 Bay Street 3 1 912 $250,000 $274.12 10 days
1701 Olde Farm Road 3 3 2,099 $535,000 $254.88 11 days
811 S Yaupon Terrace 3 2 1,477 $269,000 $182.13 13 days
3316 Country Club Road 3 2 1,869 $325,000 $173.89 18 days
134 Lydia Drive 2 1 616 $99,000 $160.71 15 days
402 Penny Lane Unit #I 2 2 1,266 $199,900 $157.90 18 days
5104 Midyette Avenue 4 2 1,984 $350,000 $176.41 19 days
3400 Snead Street 3 2 2,318 $489,000 $210.96 21 days
Average: 3.1 2.7 2,247 $474,161 $236 73 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Eastchester Drive 4 3 3,200 $650,000 $610,000 $203.13 186 days 6/6/23
4200 Country Club Road 4 3 1,999 $398,099 $389,000 $199.15 14 days 6/5/23
4801 S Shore Drive Unit #H4 3 3 1,592 $485,000 $485,000 $304.65 0 days 6/1/23
3006 Old Gate Road 3 2 1,340 $319,000 $315,000 $238.06 21 days 6/1/23
906 W Haven Boulevard 3 3 2,311 $375,000 $325,000 $162.27 84 days 6/1/23
204 Lord Granville Drive 3 2 2,736 $429,900 $410,000 $157.13 56 days 6/1/23
4513 Country Club Road Unit #F102 2 2 921 $209,500 $211,000 $227.47 5 days 5/31/23
908 Davis Place 3 2 1,790 $295,000 $285,000 $164.80 1 day 5/30/23
1001 N Yaupon Terrace 3 1 1,090 $229,900 $200,000 $210.92 60 days 5/30/23
907 Lake N Shore Drive 4 3 2,348 $469,000 $485,000 $199.74 6 days 5/25/23
Average: 3.0 2.7 1,999 $480,645 $471,577 $249 58 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.