Wilmington NC Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 H L Smith Road 4 8 3,800 $824,900 $217.08 0 days
216 Oak Ridge Lane 3 2 1,394 $329,900 $236.66 1 day
3711 Reston Court Unit #D 3 4 1,753 $459,900 $208.76 0 days
1421 Landfall Drive 4 5 4,223 $3,195,000 $756.57 1 day
7736 Gable Run Drive 4 3 2,301 $469,900 $204.22 1 day
2024 Bay Colony Lane 4 3 2,737 $990,000 $361.71 1 day
1009 Trisail Terrace 4 3 2,275 $645,500 $283.74 3 days
1901 Druid Lane 3 3 2,056 $549,000 $267.02 1 day
7130 Thurgood Road 3 2 1,214 $325,000 $267.71 1 day
713 Hunting Ridge Road 3 2 1,489 $335,000 $224.98 1 day
Average: 3.4 3.0 2,305 $688,783 $631 129 days
Viewing 1 - 10 of 743
Viewing 1 - 10 of 743
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 Wrightsville Avenue Unit #194 3 3 1,478 $369,000 $249.66 2 days
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 1 day
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 2 days
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 2 days
920 Wild Dunes Circle 3 4 2,671 $695,000 $260.20 4 days
807 March Court Unit #G 3 2 1,360 $234,900 $172.72 6 days
5924 Sweet Gum Drive 4 3 2,446 $570,000 $233.03 6 days
1208 S 5th Avenue N/A N/A N/A $175,000 Unknown 6 days
913 Tarpon Drive 7 4 4,500 $1,100,000 $244.44 7 days
1800 Eastwood Road Unit ##145 2 2 1,429 $469,900 $328.83 6 days
Average: 3.3 2.9 2,147 $551,793 $259 74 days
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7409 Fisherman Creek Drive 5 5 4,578 $1,250,000 $1,260,000 $273.04 2 days 9/22/23
104 Turtle Cay Drive Unit #2 2 2 1,178 $295,000 $295,000 $250.42 7 days 9/22/23
3831 Mayfield Court 2 2 1,065 $325,000 $320,000 $305.16 9 days 9/22/23
2408 Metts Avenue 3 2 1,598 $699,000 $675,000 $437.42 18 days 9/22/23
1308 Bayside Circle E 2 3 1,826 $604,900 $592,000 $331.27 47 days 9/22/23
2042 Jackson Street 3 2 1,115 $329,900 $325,000 $295.87 17 days 9/22/23
1142 Island Cove 2 2 1,185 $290,000 $280,000 $244.73 33 days 9/22/23
3609 Watercraft Ferry Avenue 3 4 2,309 $825,000 $780,000 $357.30 142 days 9/22/23
701 Wharton Avenue 4 4 2,190 $590,000 $590,000 $269.41 0 days 9/21/23
7100 Woodhall Drive 3 2 1,125 $315,000 $323,000 $280 3 days 9/21/23
Average: 3.2 2.7 2,024 $517,936 $510,654 $252 32 days
Viewing 1 - 10 of 2000
Viewing 1 - 10 of 2000

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.